Pricing
Three bundles. Pick the one that fits.
Billed monthly per location, and no commission on direct orders. Every plan includes the essentials. You can add single modules later.
Starter
Take orders and run the kitchen.
Contact us
Ask for a quote
8 modules · Includes
- Online ordering
- Website builder
- Delivery marketplaces
- Point of sale
- Kitchen display
- Alerts and push notifications
- and 1 more
Growth
For a busy restaurant: tables, marketing, stock and staff.
Contact us
Ask for a quote
32 modules · Includes
- Online ordering
- Website builder
- Custom domains
- Delivery marketplaces
- Point of sale
- Self-order kiosk
- and 25 more
Pro
Every module, for groups and growing brands.
Contact us
Ask for a quote
39 modules · Includes
- Online ordering
- Website builder
- Custom domains
- Reservations
- Own-driver delivery
- Curbside pickup
- and 32 more
Compare the bundles
| Module | Starter | Growth | Pro |
|---|---|---|---|
| Sales channels | |||
| Online ordering | Included | Included | Included |
| Website builder | Included | Included | Included |
| Custom domains | Not included | Included | Included |
| Own-driver delivery | Not included | Included | Included |
| Curbside pickup | Not included | Included | Included |
| Delivery marketplaces | Included | Included | Included |
| Virtual brands | Not included | Not included | Included |
| Catering and events | Not included | Included | Included |
| Smart upsells | Not included | Included | Included |
| In the restaurant | |||
| Reservations | Not included | Included | Included |
| Dine-in QR ordering | Not included | Included | Included |
| Point of sale | Included | Included | Included |
| Self-order kiosk | Not included | Included | Included |
| Kitchen display | Included | Included | Included |
| Table service | Not included | Included | Included |
| Displays | Not included | Included | Included |
| Waitlist | Not included | Included | Included |
| Card readers | Not included | Included | Included |
| Marketing and guests | |||
| Offers | Not included | Included | Included |
| Promo codes | Not included | Included | Included |
| Loyalty program | Not included | Not included | Included |
| Gift cards | Not included | Not included | Included |
| Customers (CRM) | Not included | Included | Included |
| Email campaigns and autopilot | Not included | Not included | Included |
| Guest feedback | Not included | Included | Included |
| Text messages (SMS) | Not included | Included | Included |
| Operations | |||
| Core | Included | Included | Included |
| Alerts and push notifications | Included | Included | Included |
| Dayparts | Included | Included | Included |
| Inventory | Not included | Included | Included |
| Labor and scheduling | Not included | Included | Included |
| Cash management | Not included | Included | Included |
| Checklists and food safety | Not included | Included | Included |
| Developer API and webhooks | Not included | Not included | Included |
| AI assistant | Not included | Included | Included |
| Insights and finance | |||
| Advanced reports | Not included | Included | Included |
| Accounting | Not included | Included | Included |
| House accounts | Not included | Not included | Included |
| Restaurant groups | Not included | Not included | Included |
Questions about plans?
Read how plans, trials and billing work.